Boston Castle previous results:
2010:
Boston Castle | ||||
Name | Description | Votes | Vote% | |
Hussain | Conservative | 1191 | 20.8 | |
McNeeley | Labour | 2342 | 41 | Elected |
Murdock | UKIP | 762 | 13.3 | |
Razaq | Liberal | 892 | 15.6 | |
Thompson | Independent | 531 | 9.3 | |
Total Votes | 5718 | |||
Electorate | 9410 | |||
Turnout% | 61 |
2011:
Boston Castle | ||||
Name | Description | Votes | Vote% | |
Bingham | TUSAC | 211 | 5.1 | |
Hussain | Conservative | 1156 | 28.1 | |
Shaw | Liberal | 303 | 7.4 | |
Woffenden | UKIP | 606 | 14.7 | |
Wooton | Labour | 1836 | 44.6 | Elected |
Total Votes | 4112 | |||
Electorate | 9347 | |||
Turnout% | 44.3 |
2012:
Boston Castle | ||||
Name | Description | Votes | Vote% | |
Bingham | TSAC | 189 | 5.1 | |
Hussain | Labour | 2141 | 62.3 | Elected |
Kramer | Conservative | 499 | 13.5 | |
Meharban | Liberal | 134 | 3.6 | |
Mehban | OMRLP | 64 | 1.7 | |
Woffenden | UKIP | 654 | 17.5 | |
Total Votes | 3681 | |||
Electorate | 9359 | |||
Turnout % | 39.5 | |||
Total Allowed Spend | £1,067.95 |