Hellaby previous results.
2010:
Hellaby | ||||
Name | Description | Votes | Vote% | |
Donaldson | Conservative | 2254 | 37.9 | Elected |
Fairfax | UKIP | 861 | 14.5 | |
Foster | Independent | 852 | 14.4 | |
Robinson | Labour | 1970 | 33.2 | |
Total Votes | 5937 | |||
Electorate | 9187 | |||
Turnout% | 65.2 |
2011:
Hellaby | ||||
Name | Description | Votes | Vote% | |
Andrews | Labour | 1638 | 42.5 | Elected |
Cutts | Conservative | 1550 | 40.2 | |
Fairfax | UKIP | 664 | 17.2 | |
Total Votes | 3852 | |||
Electorate | 9153 | |||
Turnout% | 42.7 |
2012:
Hellaby | ||||
Name | Description | Votes | Vote% | |
Astbury | Labour | 1257 | 41.7 | Elected |
Fairfax | UKIP | 691 | 22.9 | |
Turner | Conservative | 1064 | 35.3 | |
Total Votes | 3012 | |||
Electorate | 9215 | |||
Turnout % | 32.9 | |||
Total Allowed Spend | £1,060.75 |