2015 Results:
2015 Declaration:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
HALL Denise Helen | The Conservative Party Candidate | 902 |
OWEN Melissa | UK Independence Party (UKIP) | 2,251 |
ROSLING Jon Bryan | Labour Party | 2,527 ELECTED |
* If elected the word ‘Elected’ appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers | |
---|---|---|
A | Want of an official mark | 0 |
B | Voting for more Candidates than the voter was entitled to | 1 |
C | Writing or mark by which the voter could be identified | 0 |
D | Being unmarked or wholly void for uncertainty | 32 |
Total | 33 |
Vacant seats | 1 | Electorate | 9,554 | Ballot papers issued | 5,713 | Turnout | 59.79% |
I do hereby declare that the said Jon Bryan Rosling is duly elected Councillor for the Silverwood Ward.
Jacqueline Collins
Returning Officer
Silverwood Ward Results 2014:
Silverwood | ||||
Name | Description | Votes | Vote% | |
Gelder | Conservative | 425 | 13.1 | |
Parker | UKIP | 1672 | 51.5 | Elected |
Russell | Labour | 1133 | 35 | |
Total Votes | 3245 | |||
Electorate | 9608 | |||
Turnout % | 33.7 |
Nominated Candidates:
Rotherham Labour’s 2015 Cohort – First Look
Unless Labour decides to dump their own dinosaurs, this is the list of sitting Labour Councillors who will be up for re-election/voting out next May: Anston & Woodsetts Judy Dalton Boston Castle Peter Wooton Brinsworth and Catcliffe Andrew Roddison Dinnington … Continue reading
Stone and Russel what a pair silver wood have only had one Councillor representing them this tear to date a UKIP Councillor the other LabourCouncillors have stayed cat home and taken your money disgraceful
LikeLike
To correct you Caven, Russell and Stone are no longer in the Labour party.
LikeLike